Financial report 2021
Saldo per 1-1-2021 | € 4.416,47 |
Donations | € 17.050,75 |
Total | € 21.467,22 |
Overview Expenses | |
Bankcost | € 216,76 |
Education Augustine | € 1.150,00 |
Education Feli | € 200,00 |
Help Covid | € 1.000,00 |
Construction of storage space annex kitchen | € 10.150,00 |
Cost website | € 72,16 |
Purchase for pumpkin days | € 263,80 |
Kaarten van Ernest | € 155,00 |
Education Adults | € 3.250,00 |
Porto Christmas Letter | € 18,20 |
Total Expenses | € 16.475,92 |
Payment account, Saldo 31-12-2021 | € 4.991,30 |
Savings account | |
Saldo 01-01-2021 | € 2.975,54 |
Interest | € 0,30 |
Total | € 2.975,84 |
Total in cash | € 7,967,14 |