Financial report 2024
| Saldo Bank Account per 1-1-2024 | € 4.337,42 |
| Donations | € 17.177,85 |
| TOTAL | € 21.515,27 |
| Transfer from saving account | € 1.550,00 |
| TOTAL | € 23.065,27 |
| Overview Expenses | |
| BankCost | € 427,71 |
| laptop student | € 600,00 |
| Education | € 1.315,00 |
| Extension primary school | € 4.650,00 |
| New Desks | € 2.800,00 |
| Repair Desks | € 3.000,00 |
| Maisproject | € 3.550,00 |
| Cost Website | € 123,42 |
| PR related costs | € 935,00 |
| TOTAL | € 17.401,13 |
| Transfer to savings account | € 4000,00 |
| SALDO bank account 31-12-2024 | € 1.664,14 |
| SALDO savings account 31-12-2024 | € 5.511,28 |


